Size Chart Guide
Welcome to ScentiMelti’s Size Chart Guide! We’re here to help you find the perfect fit for our clothing and footwear collections. Explore the worldwide sizing details below and check individual product descriptions for specific information.
Why Size Matters
At ScentiMelti, we believe the right fit enhances comfort and style. Our products cater to all ages and sizes, with variations across regions. Use this guide as a reference, and review product pages for tailored advice.
Clothing Size Charts
Women’s Clothing (Dresses, Jackets, Coats, Blouses, Sweaters)
Measurements are in inches and centimeters. "One Size" typically fits S-M or a bust/waist range of 34-38 in / 86-96 cm.
Size | US | UK | EU | AU | China | Japan | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
---|---|---|---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 4-6 | 155/80A | 5-7 | 31-33 / 79-84 | 23-25 / 58-64 | 33-35 / 84-89 |
S | 4-6 | 8-10 | 36-38 | 8-10 | 160/84A | 9-11 | 33-35 / 84-89 | 25-27 / 64-69 | 35-37 / 89-94 |
M | 8-10 | 12-14 | 40-42 | 12-14 | 165/88A | 13-15 | 35-37 / 89-94 | 27-29 / 69-74 | 37-39 / 94-99 |
L | 12-14 | 16-18 | 44-46 | 16-18 | 170/92A | 17-19 | 37-40 / 94-101 | 29-32 / 74-81 | 39-42 / 99-106 |
XL | 16-18 | 20-22 | 48-50 | 20-22 | 175/96A | 21-23 | 40-43 / 101-109 | 32-35 / 81-89 | 42-45 / 106-114 |
One Size | 4-10 | 8-14 | 36-42 | 8-14 | 160-165/84-88A | 9-15 | 34-38 / 86-96 | 26-30 / 66-76 | 36-40 / 91-101 |
*Note: Sizes may vary by style or fabric stretch. "One Size" fits a flexible range.
Men’s Clothing
Includes shirts, jackets, coats, and sweaters. "One Size" typically fits M-L or a chest range of 38-42 in / 96-106 cm.
Size | US/UK | EU | AU | China | Japan | Chest (in/cm) | Waist (in/cm) | Neck (in/cm) |
---|---|---|---|---|---|---|---|---|
XS | 34 | 44 | 34 | 165/80A | S | 33-35 / 84-89 | 27-29 / 69-74 | 13-13.5 / 33-34 |
S | 36-38 | 46-48 | 36-38 | 170/84A | M | 35-38 / 89-96 | 29-32 / 74-81 | 14-14.5 / 36-37 |
M | 40 | 50 | 40 | 175/88A | L | 38-41 / 96-104 | 32-35 / 81-89 | 15-15.5 / 38-39 |
L | 42-44 | 52-54 | 42-44 | 180/92A | XL | 41-44 / 104-112 | 35-38 / 89-96 | 16-16.5 / 41-42 |
XL | 46 | 56 | 46 | 185/96A | XXL | 44-47 / 112-119 | 38-41 / 96-104 | 17-17.5 / 43-44 |
One Size | 38-44 | 48-54 | 38-44 | 175-180/88-92A | L-XL | 38-42 / 96-106 | 32-38 / 81-96 | 15-16.5 / 38-42 |
Children’s Clothing
For ages 2-16 years. "One Size" not typically applicable; use age-specific sizing.
Size (Age) | US | UK | EU | AU | China | Japan | Height (in/cm) | Chest (in/cm) | Waist (in/cm) |
---|---|---|---|---|---|---|---|---|---|
2-3 | 2T-3T | 2-3 | 92-98 | 2-3 | 90 | 90 | 35-38 / 89-96 | 20-21 / 51-53 | 19-20 / 48-51 |
4-5 | 4-5 | 4-5 | 104-110 | 4-5 | 110 | 110 | 41-44 / 104-112 | 22-23 / 56-58 | 21-22 / 53-56 |
6-7 | 6-7 | 6-7 | 116-122 | 6-7 | 120 | 120 | 47-50 / 119-127 | 24-25 / 61-64 | 22-23 / 56-58 |
8-10 | 8-10 | 8-10 | 128-140 | 8-10 | 130-140 | 130-140 | 53-55 / 134-140 | 26-28 / 66-71 | 24-25 / 61-64 |
12-14 | 12-14 | 12-14 | 152-164 | 12-14 | 150-160 | 150-160 | 58-64 / 147-162 | 30-32 / 76-81 | 26-27 / 66-69 |
Baby Clothing
For ages 0-24 months. "One Size" not typically applicable; use month-specific sizing.
Size (Months) | US/UK | EU | AU | China | Japan | Height (in/cm) | Weight (lb/kg) |
---|---|---|---|---|---|---|---|
Newborn | NB | 50 | 000 | 50 | 50 | 17-20 / 43-51 | 5-8 / 2.3-3.6 |
0-3 | 0-3M | 56-62 | 00-0 | 60 | 60 | 20-24 / 51-61 | 8-12 / 3.6-5.4 |
3-6 | 3-6M | 62-68 | 0-1 | 70 | 70 | 24-27 / 61-69 | 12-16 / 5.4-7.3 |
6-12 | 6-12M | 68-80 | 1-2 | 80 | 80 | 27-31 / 69-79 | 16-20 / 7.3-9.1 |
12-24 | 12-24M | 80-92 | 2-3 | 90 | 90 | 31-36 / 79-91 | 20-28 / 9.1-12.7 |
Footwear Size Charts
Footwear - Women
"One Size" not applicable for footwear; use specific sizes.
US | UK | EU | AU | China | Japan | Foot Length (in/cm) |
---|---|---|---|---|---|---|
5 | 3 | 35-36 | 4 | 35 | 22 | 8.5 / 21.6 |
6 | 4 | 37 | 5 | 36 | 23 | 8.9 / 22.5 |
7 | 5 | 38 | 6 | 37 | 24 | 9.3 / 23.5 |
8 | 6 | 39 | 7 | 38 | 25 | 9.5 / 24.1 |
9 | 7 | 40-41 | 8 | 39 | 26 | 9.9 / 25.1 |
Footwear - Men
"One Size" not applicable for footwear; use specific sizes.
US | UK | EU | AU | China | Japan | Foot Length (in/cm) |
---|---|---|---|---|---|---|
7 | 6 | 40 | 6 | 40 | 25 | 9.8 / 24.9 |
8 | 7 | 41 | 7 | 41 | 26 | 10.1 / 25.7 |
9 | 8 | 42 | 8 | 42 | 27 | 10.4 / 26.5 |
10 | 9 | 43 | 9 | 43 | 28 | 10.8 / 27.3 |
11 | 10 | 44-45 | 10 | 44 | 29 | 11.1 / 28.1 |
Footwear - Children
"One Size" not applicable for footwear; use specific sizes.
US | UK | EU | AU | China | Japan | Foot Length (in/cm) |
---|---|---|---|---|---|---|
4 | 3 | 19 | 3 | 18 | 12 | 4.5 / 11.4 |
6 | 5 | 22 | 5 | 21 | 14 | 5.1 / 13.0 |
8 | 7 | 24 | 7 | 23 | 15 | 5.7 / 14.5 |
10 | 9 | 27 | 9 | 26 | 17 | 6.5 / 16.5 |
12 | 11 | 30 | 11 | 29 | 19 | 7.1 / 18.0 |
Footwear - Baby
"One Size" not applicable for footwear; use specific sizes.
US | UK | EU | AU | China | Japan | Foot Length (in/cm) |
---|---|---|---|---|---|---|
0 | 0 | 15 | 0 | 12 | 8 | 3.1 / 7.9 |
1 | 0.5 | 16 | 0.5 | 13 | 9 | 3.5 / 8.9 |
2 | 1 | 17 | 1 | 14 | 10 | 3.8 / 9.7 |
3 | 2 | 18 | 2 | 15 | 11 | 4.1 / 10.4 |
4 | 3 | 19 | 3 | 16 | 12 | 4.5 / 11.4 |
How to Measure Yourself
For the best results, use a soft measuring tape and follow these steps:
- Bust/Chest: Measure around the fullest part, keeping the tape level and snug but not tight.
- Waist: Find your natural waistline (usually an inch above your navel) and measure around it, relaxed.
- Hips: Measure around the widest part of your hips, about 8 inches below your waist.
- Height: Measure from head to floor (for kids/babies, lay flat if easier).
- Foot Length: Trace your foot on paper, then measure from heel to longest toe.
Stand naturally in front of a mirror for accuracy. If between sizes, consider sizing up for comfort.
Need Help?
Still unsure about your size? Contact us at customer-support@scentimelti.co.uk or check our

Elegant 2-Tier Naked Nappy Cake with Floral Clothing Arrangement
£29.99
- Blue with White Clothing / Size 2
- Blue with White Clothing / Size 3
- Blue with Blue Clothing / Size 2
- Blue with Blue Clothing / Size 3
- Silver with White Clothing / Size 2
- Silver with White Clothing / Size 3
- Pink with White Clothing / Size 2
- Pink with White Clothing / Size 3
- Pink with Pink Clothing / Size 2
- Pink with Pink Clothing / Size 3
Elegant 2-Tier Naked Nappy Cake with Floral Clothing Arrangement
Product Description
Introducing our elegant 2-tier naked nappy cake, featuring approximately 30 size 2 or size 3 Pampers nappies, ensuring practicality and comfort for the new baby. Included are:
- 1 x White Short Sleeved Bodysuit*
- 2 x Pairs baby socks (0-6 months)
- 1 x Baby Hat (0-6 months) *0-3 Month Bodysuit is used on Size 2 nappy cakes, and 3-6 Month Bodysuit is used on Size 3 Nappy Cakes.
Finished cakes measure approximately 23 cm in diameter and 30 cm in height. Beautifully handcrafted, this two-tier naked nappy cake exudes sophistication and elegance. Atop the cake sits our luxurious floral clothing arrangement, wrapped with natural hessian and delicate blue satin ribbon. It's the perfect way to celebrate the newest member of the family!
Nothing enhances a baby shower more than this stunning 2-tier naked nappy cake centrepiece, blending practicality with beauty seamlessly.
Shipping & Returns
DELIVERY
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $50.
- International delivery time - 7-10 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
RETURNS
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items.
We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.